1221 towns · data for 2024
Highest towns in Israel
The highest town in Israel is Majdal Shams, 1,226 metres above sea level. Next come Buq'ata (1,096 m) and Odem (1,050 m). The lowest: Neve Zohar (-371 m).
LowHigh
Highest
Lowest
Full ranking: Highest towns in Israel
Metres above sea level, 2024. Click a name to see all its data.
ShowHide
Full ranking: Highest towns in Israel
Metres above sea level, 2024. Click a name to see all its data.
| # | Town | District | Metres above sea level |
|---|---|---|---|
| 1 | Majdal Shams | Northern District | 1,226 |
| 2 | Buq'ata | Northern District | 1,096 |
| 3 | Odem | Northern District | 1,050 |
| 4 | El-Rom | Northern District | 1,049 |
| 5 | Mas'ade | Northern District | 1,035 |
| 6 | Neve Ativ | Northern District | 978 |
| 7 | Merom Golan | Northern District | 977 |
| 8 | Ein Zivan | Northern District | 969 |
| 9 | Alone HaBashan | Northern District | 962 |
| 10 | Alon Shevut | Judea and Samaria | 953 |
| 11 | Neve Daniyel | Judea and Samaria | 949 |
| 12 | Migdal Oz | Judea and Samaria | 938 |
| 13 | Karme Zur | Judea and Samaria | 936 |
| 14 | Kfar Ezyon | Judea and Samaria | 934 |
| 15 | Asfar | Judea and Samaria | 927 |
| 16 | El'azar | Judea and Samaria | 926 |
| 17 | Rosh Zurim | Judea and Samaria | 918 |
| 18 | Kiryat Arba | Judea and Samaria | 913 |
| 19 | Beit Jann | Northern District | 900 |
| 20 | Har Gilo | Judea and Samaria | 891 |
| 21 | Ortal | Northern District | 885 |
| 22 | Beit Yatir | Judea and Samaria | 873 |
| 23 | Beit El | Judea and Samaria | 855 |
| 24 | Hagai | Judea and Samaria | 854 |
| 25 | Pesagot | Judea and Samaria | 850 |
| 26 | Berakha | Judea and Samaria | 846 |
| 27 | Menara | Northern District | 845 |
| 28 | Efrat | Judea and Samaria | 839 |
| 29 | Sasa | Northern District | 830 |
| 30 | Ofra | Judea and Samaria | 830 |
| 31 | Har Adar | Judea and Samaria | 825 |
| 32 | Aminadav | Jerusalem District | 824 |
| 33 | Kerem Ben Zimra | Northern District | 822 |
| 34 | Biriya | Northern District | 815 |
| 35 | Har Amasa | Southern District | 813 |
| 36 | Harashim | Northern District | 813 |
| 37 | Dalton | Northern District | 807 |
| 38 | Bat Ayin | Judea and Samaria | 805 |
| 39 | Matat | Northern District | 805 |
| 40 | Ein Qiniyye | Northern District | 801 |
| 41 | Ora | Jerusalem District | 800 |
| 42 | Misgav Am | Northern District | 800 |
| 43 | Suseya | Judea and Samaria | 798 |
| 44 | Giv'on HaHadasha | Judea and Samaria | 795 |
| 45 | Pene Hever | Judea and Samaria | 792 |
| 46 | Ramat Rahel | Jerusalem District | 791 |
| 47 | Ma'ale HaHamisha | Jerusalem District | 786 |
| 48 | Sha'al | Northern District | 779 |
| 49 | Migdalim | Judea and Samaria | 774 |
| 50 | Ma'on | Judea and Samaria | 773 |
| 51 | Dovev | Northern District | 770 |
| 52 | Kadita | Northern District | 767 |
| 53 | Yizhar | Judea and Samaria | 760 |
| 54 | Ziv'on | Northern District | 758 |
| 55 | Mevo Betar | Jerusalem District | 754 |
| 56 | Amihai | Judea and Samaria | 754 |
| 57 | Etanim | Jerusalem District | 751 |
| 58 | Ma'ale Amos | Judea and Samaria | 748 |
| 59 | Jish (Gush Halav) | Northern District | 743 |
| 60 | Kfar Hoshen | Northern District | 739 |
| 61 | Ma'ale Levona | Judea and Samaria | 736 |
| 62 | Haluz | Northern District | 734 |
| 63 | Kokhav Ya'akov | Judea and Samaria | 733 |
| 64 | Or HaGanuz | Northern District | 732 |
| 65 | Givat Ze'ev | Judea and Samaria | 732 |
| 66 | Yedida | Jerusalem District | 730 |
| 67 | Avivim | Northern District | 725 |
| 68 | Bar'am | Northern District | 725 |
| 69 | Zova | Jerusalem District | 724 |
| 70 | Tzur Hadassah | Jerusalem District | 721 |
| 71 | Mevaseret Zion | Jerusalem District | 719 |
| 72 | Shilo | Judea and Samaria | 719 |
| 73 | Ramat Razi'el | Jerusalem District | 717 |
| 74 | Jerusalem | Jerusalem District | 715 |
| 75 | Kiryat Ye'arim (Institute) | Jerusalem District | 715 |
| 76 | Bar Yohai | Northern District | 713 |
| 77 | Karmel | Judea and Samaria | 712 |
| 78 | Mitzpe Ramon | Southern District | 712 |
| 79 | Kiryat Ye'arim | Jerusalem District | 711 |
| 80 | Eli | Judea and Samaria | 705 |
| 81 | Amuka | Northern District | 705 |
| 82 | Tel Zion | Judea and Samaria | 705 |
| 83 | Beitar Illit | Judea and Samaria | 702 |
| 84 | Meron | Northern District | 702 |
| 85 | Keshet | Northern District | 702 |
| 86 | Otni'el | Judea and Samaria | 699 |
| 87 | Ateret | Judea and Samaria | 698 |
| 88 | Bar Giyora | Jerusalem District | 695 |
| 89 | Givat Ye'arim | Jerusalem District | 694 |
| 90 | Shani | Southern District | 694 |
| 91 | Margaliyot | Northern District | 690 |
| 92 | Abu Ghosh | Jerusalem District | 686 |
| 93 | Nes Harim | Jerusalem District | 682 |
| 94 | Yir'on | Northern District | 680 |
| 95 | Kiryat Anavim | Jerusalem District | 677 |
| 96 | Shoresh | Jerusalem District | 677 |
| 97 | Yad HaShemona | Jerusalem District | 676 |
| 98 | Negohot | Judea and Samaria | 674 |
| 99 | Alma | Northern District | 674 |
| 100 | Reihaniyye | Northern District | 674 |
| 101 | Telem | Judea and Samaria | 674 |
| 102 | Hurfeish | Northern District | 670 |
| 103 | Rimonim | Judea and Samaria | 669 |
| 104 | Beit Nekofa | Jerusalem District | 663 |
| 105 | Elon More | Judea and Samaria | 662 |
| 106 | President Trump Heights | Northern District | 662 |
| 107 | Shetula | Northern District | 655 |
| 108 | Neve Ilan | Jerusalem District | 654 |
| 109 | Kfar Tapuah | Judea and Samaria | 653 |
| 110 | Mahane Yatir | Southern District | 653 |
| 111 | Malkiya | Northern District | 653 |
| 112 | Netu'a | Northern District | 653 |
| 113 | Tekoa | Judea and Samaria | 646 |
| 114 | Adora | Judea and Samaria | 639 |
| 115 | Elkosh | Northern District | 637 |
| 116 | Kfar Shamai | Northern District | 636 |
| 117 | Moza Ilit | Jerusalem District | 636 |
| 118 | Zuri'el | Northern District | 636 |
| 119 | Beit Horon | Judea and Samaria | 629 |
| 120 | Ein Naqquba | Jerusalem District | 625 |
| 121 | Kisra-Sumei | Northern District | 624 |
| 122 | Kfar Rozenvald (Zarit) | Northern District | 622 |
| 123 | Sho'eva | Jerusalem District | 618 |
| 124 | Peqi'in (Buqei'a) | Northern District | 615 |
| 125 | Itamar | Judea and Samaria | 613 |
| 126 | Kela | Northern District | 612 |
| 127 | Even Sapir | Jerusalem District | 608 |
| 128 | Shim'a | Judea and Samaria | 608 |
| 129 | Even Menahem | Northern District | 605 |
| 130 | Kesalon | Jerusalem District | 604 |
| 131 | Safed (Tzfat) | Northern District | 604 |
| 132 | Mata | Jerusalem District | 603 |
| 133 | Ein Rafa | Jerusalem District | 603 |
| 134 | Beit Zayit | Jerusalem District | 596 |
| 135 | Shefer | Northern District | 592 |
| 136 | Ma'ale Mikhmas | Judea and Samaria | 587 |
| 137 | Beit Me'ir | Jerusalem District | 576 |
| 138 | Kokhav HaShahar | Judea and Samaria | 574 |
| 139 | Lavon | Northern District | 573 |
| 140 | Geva Binyamin | Judea and Samaria | 571 |
| 141 | Nokedim | Judea and Samaria | 570 |
| 142 | Eshkolot | Judea and Samaria | 566 |
| 143 | Fassuta | Northern District | 566 |
| 144 | Abirim | Northern District | 561 |
| 145 | Talmon | Judea and Samaria | 561 |
| 146 | Dolev | Judea and Samaria | 557 |
| 147 | Derig'at | Southern District | 557 |
| 148 | Kamon | Northern District | 557 |
| 149 | Neve Tsuf | Judea and Samaria | 557 |
| 150 | Nahali'el | Judea and Samaria | 557 |
| 151 | Rehelim | Judea and Samaria | 555 |
| 152 | Tene | Judea and Samaria | 554 |
| 153 | Shomera | Northern District | 551 |
| 154 | Yonatan | Northern District | 550 |
| 155 | Amirim | Northern District | 549 |
| 156 | Peki'in Hadasha | Northern District | 540 |
| 157 | Qasr A-Sir | Southern District | 536 |
| 158 | Ein Al-Asad | Northern District | 535 |
| 159 | Kfar Vradim | Northern District | 533 |
| 160 | Kochlea | Southern District | 532 |
| 161 | Shaharut | Southern District | 532 |
| 162 | Tuval | Northern District | 527 |
| 163 | Kamane | Northern District | 525 |
| 164 | Makchul | Southern District | 523 |
| 165 | Sansana | Judea and Samaria | 522 |
| 166 | Ariel | Judea and Samaria | 520 |
| 167 | Yeruham | Southern District | 518 |
| 168 | Ma'alot-Tarshiha | Northern District | 517 |
| 169 | Almon | Judea and Samaria | 515 |
| 170 | Metal | Northern District | 513 |
| 171 | Mi'elya | Northern District | 511 |
| 172 | Merhav Am | Southern District | 511 |
| 173 | Nataf | Jerusalem District | 507 |
| 174 | Pelekh | Northern District | 490 |
| 175 | Hila | Northern District | 489 |
| 176 | Mikhmanim | Northern District | 489 |
| 177 | Arad | Southern District | 488 |
| 178 | Kishor | Northern District | 483 |
| 179 | Hararit | Northern District | 479 |
| 180 | Hosen | Northern District | 478 |
| 181 | Kidmat Zevi | Northern District | 475 |
| 182 | Midreshet Ben Gurion | Southern District | 472 |
| 183 | Lapidot | Northern District | 471 |
| 184 | Me'ona | Northern District | 470 |
| 185 | Sde Boker | Southern District | 470 |
| 186 | Deir Al-Asad | Northern District | 468 |
| 187 | Yanuh-Jat | Northern District | 468 |
| 188 | Kuseife | Southern District | 466 |
| 189 | Me Ami | Haifa District | 464 |
| 190 | Isfiya | Haifa District | 464 |
| 191 | Ar'ara-BaNegev | Southern District | 458 |
| 192 | Lahav | Southern District | 455 |
| 193 | Dimona | Southern District | 454 |
| 194 | Abu Qureinat | Southern District | 449 |
| 195 | Adamit | Northern District | 449 |
| 196 | Kedar | Judea and Samaria | 449 |
| 197 | Metula | Northern District | 445 |
| 198 | Dishon | Northern District | 443 |
| 199 | Koranit | Northern District | 443 |
| 200 | Hazon | Northern District | 442 |
| 201 | Barkan | Judea and Samaria | 441 |
| 202 | Ma'ale Gilboa | Northern District | 439 |
| 203 | Shekhanya | Northern District | 439 |
| 204 | Neve Harif | Southern District | 438 |
| 205 | Ramot Naftali | Northern District | 435 |
| 206 | Aderet | Jerusalem District | 430 |
| 207 | Gita | Northern District | 430 |
| 208 | Hatzor HaGlilit | Northern District | 430 |
| 209 | Yodefat | Northern District | 430 |
| 210 | Kiryat Netafim | Judea and Samaria | 430 |
| 211 | Ramat Magshimim | Northern District | 429 |
| 212 | Sa'Wa | Southern District | 428 |
| 213 | Aramsha | Northern District | 428 |
| 214 | Parod | Northern District | 428 |
| 215 | Ani'am | Northern District | 426 |
| 216 | Neta | Southern District | 426 |
| 217 | Ein Ya'akov | Northern District | 422 |
| 218 | Revava | Judea and Samaria | 421 |
| 219 | Yiftah | Northern District | 420 |
| 220 | Haspin | Northern District | 418 |
| 221 | Kedumim | Judea and Samaria | 417 |
| 222 | Shekef | Southern District | 417 |
| 223 | Hura | Southern District | 416 |
| 224 | Dahi | Northern District | 415 |
| 225 | Daliyat al-Karmel | Haifa District | 414 |
| 226 | Nehusha | Jerusalem District | 413 |
| 227 | Natur | Northern District | 411 |
| 228 | Meitar | Southern District | 408 |
| 229 | Nov | Northern District | 408 |
| 230 | Ne'ot Smadar | Southern District | 407 |
| 231 | Keramim | Southern District | 405 |
| 232 | Ein Mahel | Northern District | 405 |
| 233 | Shaked | Judea and Samaria | 405 |
| 234 | Kfar HaHoresh | Northern District | 401 |
| 235 | Beit Rimon | Northern District | 397 |
| 236 | Mitzpe Netofa | Northern District | 396 |
| 237 | Hinanit | Judea and Samaria | 395 |
| 238 | Merav | Northern District | 395 |
| 239 | Na'ale | Judea and Samaria | 395 |
| 240 | Laqye | Southern District | 391 |
| 241 | Bne Dkalim | Southern District | 390 |
| 242 | Gornot HaGalil | Northern District | 389 |
| 243 | Abu Tulul | Southern District | 388 |
| 244 | Nofim | Judea and Samaria | 387 |
| 245 | Manof | Northern District | 386 |
| 246 | Rame | Northern District | 385 |
| 247 | Yakir | Judea and Samaria | 384 |
| 248 | Brukhin | Judea and Samaria | 382 |
| 249 | Avne Etan | Northern District | 381 |
| 250 | Givot Eden | Jerusalem District | 380 |
| 251 | Shomeriya | Southern District | 378 |
| 252 | Avi'ezer | Jerusalem District | 376 |
| 253 | Al Sayyid | Southern District | 376 |
| 254 | Pedu'el | Judea and Samaria | 370 |
| 255 | Kaokab Abu Al-Hija | Northern District | 369 |
| 256 | Eli-Ad | Northern District | 367 |
| 257 | Goren | Northern District | 366 |
| 258 | Al-Aryan | Haifa District | 365 |
| 259 | Avtalyon | Northern District | 364 |
| 260 | Eshar | Northern District | 363 |
| 261 | Immanuel | Judea and Samaria | 363 |
| 262 | Rehan | Judea and Samaria | 363 |
| 263 | Eliav | Southern District | 361 |
| 264 | Telalim | Southern District | 361 |
| 265 | Amazya | Southern District | 360 |
| 266 | Mezar | Northern District | 359 |
| 267 | Beit Oren | Haifa District | 358 |
| 268 | Yehi'am | Northern District | 358 |
| 269 | Mash'abe Sade | Southern District | 349 |
| 270 | Ale Zahav | Judea and Samaria | 349 |
| 271 | Shezaf | Southern District | 349 |
| 272 | Geshur | Northern District | 347 |
| 273 | Mevo Hama | Northern District | 347 |
| 274 | Nazareth | Northern District | 347 |
| 275 | Ga'ton | Northern District | 346 |
| 276 | Sajur | Northern District | 346 |
| 277 | Zurit | Northern District | 345 |
| 278 | Bnei Yehuda | Northern District | 344 |
| 279 | Neve Mikha'el | Jerusalem District | 344 |
| 280 | Hanita | Northern District | 340 |
| 281 | Afik | Northern District | 339 |
| 282 | Karme Katif | Southern District | 338 |
| 283 | Kazir | Haifa District | 336 |
| 284 | Shave Shomeron | Judea and Samaria | 335 |
| 285 | Elifelet | Northern District | 334 |
| 286 | Katzrin | Northern District | 332 |
| 287 | Omer | Southern District | 331 |
| 288 | Ezuz | Southern District | 331 |
| 289 | Ma'ale Adumim | Judea and Samaria | 330 |
| 290 | Zafririm | Jerusalem District | 330 |
| 291 | Umm Batin | Southern District | 329 |
| 292 | Ruah Midbar | Southern District | 329 |
| 293 | Nof HaGalil | Northern District | 328 |
| 294 | Ashalim | Southern District | 327 |
| 295 | Moran | Northern District | 327 |
| 296 | Kfar Hananya | Northern District | 326 |
| 297 | Kfar Gil'adi | Northern District | 325 |
| 298 | Nevatim | Southern District | 324 |
| 299 | Nili | Judea and Samaria | 324 |
| 300 | Atsmon Segev | Northern District | 322 |
| 301 | Nahef | Northern District | 318 |
| 302 | Segev-Shalom | Southern District | 318 |
| 303 | Karnei Shomron | Judea and Samaria | 317 |
| 304 | Reine | Northern District | 317 |
| 305 | Lotem | Northern District | 316 |
| 306 | Mevo Dotan | Judea and Samaria | 314 |
| 307 | Rakefet | Northern District | 313 |
| 308 | Kfar Zoharim | Jerusalem District | 312 |
| 309 | Ne'ot Golan | Northern District | 312 |
| 310 | Tel Sheva | Southern District | 312 |
| 311 | Givat Yo'av | Northern District | 311 |
| 312 | Kfar Haruv | Northern District | 310 |
| 313 | Umm al-Fahm | Haifa District | 309 |
| 314 | Senir | Northern District | 309 |
| 315 | Moreshet | Northern District | 308 |
| 316 | Rosh Pina | Northern District | 307 |
| 317 | Sarigim (Li-On) | Jerusalem District | 307 |
| 318 | Dvir | Southern District | 306 |
| 319 | Mesilat Zion | Jerusalem District | 303 |
| 320 | Beit Shemesh | Jerusalem District | 302 |
| 321 | Arab Al Naim | Northern District | 302 |
| 322 | Netiv HaLamed-He | Jerusalem District | 301 |
| 323 | Gitit | Judea and Samaria | 300 |
| 324 | Givat Yesha'yahu | Jerusalem District | 299 |
| 325 | Kfar HaOranim | Judea and Samaria | 299 |
| 326 | Lavi | Northern District | 299 |
| 327 | Gilon | Northern District | 297 |
| 328 | Lehavim | Southern District | 296 |
| 329 | Beit Arye-Ofarim | Judea and Samaria | 295 |
| 330 | Yafi | Northern District | 294 |
| 331 | Kanaf | Northern District | 294 |
| 332 | Modi'in Illit | Judea and Samaria | 294 |
| 333 | Hussniyya | Northern District | 293 |
| 334 | Tuba-Zangariyye | Northern District | 293 |
| 335 | Be'er Sheva | Southern District | 291 |
| 336 | Zanoah | Jerusalem District | 291 |
| 337 | Enav | Judea and Samaria | 291 |
| 338 | Elon | Northern District | 289 |
| 339 | Bir Hadage | Southern District | 288 |
| 340 | Kfar Rut | Central District | 286 |
| 341 | Hodayot | Northern District | 285 |
| 342 | Kfar Adumim | Judea and Samaria | 285 |
| 343 | Tarum | Jerusalem District | 285 |
| 344 | Revivim | Southern District | 283 |
| 345 | Eshta'ol | Jerusalem District | 282 |
| 346 | Givat Avni | Northern District | 282 |
| 347 | Ghajar | Northern District | 282 |
| 348 | Shezor | Northern District | 282 |
| 349 | Newe Shalom | Jerusalem District | 276 |
| 350 | Ilut | Northern District | 274 |
| 351 | Eshbal | Northern District | 270 |
| 352 | Karmiel | Northern District | 270 |
| 353 | Zekharya | Jerusalem District | 269 |
| 354 | Meshhed | Northern District | 269 |
| 355 | Lapid | Central District | 268 |
| 356 | Beit Guvrin | Southern District | 266 |
| 357 | Kfar HaNasi | Northern District | 265 |
| 358 | Matityahu | Judea and Samaria | 265 |
| 359 | Shilat | Central District | 265 |
| 360 | Mahanayim | Northern District | 263 |
| 361 | Givat Ela | Northern District | 262 |
| 362 | Masad | Northern District | 262 |
| 363 | Ein HaShofet | Northern District | 261 |
| 364 | Retamim | Southern District | 261 |
| 365 | Bi'ne | Northern District | 259 |
| 366 | Ya'ad | Northern District | 255 |
| 367 | Zviya | Northern District | 254 |
| 368 | Yirka | Northern District | 253 |
| 369 | Sharona | Northern District | 253 |
| 370 | Hashmona'im | Judea and Samaria | 252 |
| 371 | Mahseya | Jerusalem District | 252 |
| 372 | Naham | Jerusalem District | 252 |
| 373 | Zipori | Northern District | 250 |
| 374 | Ma'ale Iron | Haifa District | 249 |
| 375 | Tur'an | Northern District | 248 |
| 376 | Sal'it | Judea and Samaria | 248 |
| 377 | Deir Rafat | Jerusalem District | 247 |
| 378 | Lakhish | Southern District | 247 |
| 379 | Manot | Northern District | 247 |
| 380 | Arrabe | Northern District | 246 |
| 381 | Yuval | Northern District | 245 |
| 382 | Bir El-Maksur | Northern District | 243 |
| 383 | Mevo Horon | Judea and Samaria | 243 |
| 384 | Majd al-Kurum | Northern District | 243 |
| 385 | Timrat | Northern District | 242 |
| 386 | Ami'ad | Northern District | 241 |
| 387 | Beit Nir | Southern District | 240 |
| 388 | Hazerim | Southern District | 239 |
| 389 | Hermesh | Judea and Samaria | 239 |
| 390 | Ramat HaShofet | Northern District | 239 |
| 391 | Beit Kama | Southern District | 238 |
| 392 | Ein Hod | Haifa District | 238 |
| 393 | Ilaniya | Northern District | 236 |
| 394 | Ganei Modi'in | Judea and Samaria | 236 |
| 395 | Basma | Haifa District | 235 |
| 396 | Ein HaEmek | Northern District | 235 |
| 397 | Nizane Sinai | Southern District | 233 |
| 398 | Sakhnin | Northern District | 231 |
| 399 | Mishmar HaYarden | Northern District | 230 |
| 400 | 'Tarabin as-Sani | Southern District | 230 |
| 401 | Elyakim | Northern District | 229 |
| 402 | Geva'ot Bar | Southern District | 229 |
| 403 | Elkana | Judea and Samaria | 228 |
| 404 | Kafr Kanna | Northern District | 228 |
| 405 | Nizana (Kehilat Hinuh) | Southern District | 226 |
| 406 | Deir Hanna | Northern District | 225 |
| 407 | Kemehin | Southern District | 225 |
| 408 | Hosha'aya | Northern District | 223 |
| 409 | Ras Al-Ein | Northern District | 223 |
| 410 | Tamra (Yizre'el) | Northern District | 222 |
| 411 | Karme Yosef | Central District | 222 |
| 412 | Nein | Northern District | 222 |
| 413 | Rahat | Southern District | 222 |
| 414 | Shimshit | Northern District | 222 |
| 415 | Ta'oz | Jerusalem District | 221 |
| 416 | Mekhora | Judea and Samaria | 220 |
| 417 | Sedot Mikha | Jerusalem District | 219 |
| 418 | Agur | Jerusalem District | 218 |
| 419 | Be'er Milka | Southern District | 217 |
| 420 | Bu'eine-Nujeidat | Northern District | 214 |
| 421 | Kafar Kama | Northern District | 209 |
| 422 | Mevo Modi'im | Central District | 209 |
| 423 | Modi'in-Maccabim-Re'ut | Central District | 209 |
| 424 | Nir Ezyon | Haifa District | 209 |
| 425 | Harduf | Northern District | 207 |
| 426 | Zor'a | Jerusalem District | 207 |
| 427 | Kiryat Shmona | Northern District | 207 |
| 428 | Neve Ziv | Northern District | 205 |
| 429 | Avne Hefez | Judea and Samaria | 204 |
| 430 | Demeide | Northern District | 203 |
| 431 | Shoval | Southern District | 203 |
| 432 | Ma'yan Barukh | Northern District | 202 |
| 433 | Sde Zevi | Southern District | 202 |
| 434 | Daliya | Northern District | 201 |
| 435 | Alon HaGalil | Northern District | 200 |
| 436 | Har'el | Jerusalem District | 200 |
| 437 | Gal'on | Southern District | 199 |
| 438 | Kfar Uriya | Jerusalem District | 199 |
| 439 | Migdal HaEmek | Northern District | 199 |
| 440 | Mishmar HaNegev | Southern District | 198 |
| 441 | Gizo | Jerusalem District | 197 |
| 442 | Nof Ayalon | Central District | 197 |
| 443 | Yish'i | Jerusalem District | 196 |
| 444 | Sallama | Northern District | 196 |
| 445 | Sde Ilan | Northern District | 196 |
| 446 | Sha'ar Shomron | Judea and Samaria | 195 |
| 447 | Yahel | Southern District | 194 |
| 448 | Rumat Heib | Northern District | 194 |
| 449 | Eshel HaNasi | Southern District | 192 |
| 450 | Shamir | Northern District | 192 |
| 451 | Luzit | Jerusalem District | 190 |
| 452 | Basmat Tab'un | Northern District | 189 |
| 453 | Yuvalim | Northern District | 189 |
| 454 | Sha'alvim | Central District | 189 |
| 455 | Hanaton | Northern District | 188 |
| 456 | Beit Keshet | Northern District | 186 |
| 457 | Zarzir | Northern District | 186 |
| 458 | Alfei Menashe | Judea and Samaria | 185 |
| 459 | Gal'ed (Even Yizhak) | Northern District | 185 |
| 460 | Zur Natan | Central District | 185 |
| 461 | Ramot Menashe | Northern District | 181 |
| 462 | Kafar Manda | Northern District | 180 |
| 463 | Nofit | Haifa District | 179 |
| 464 | Pa'ame Tashaz | Southern District | 179 |
| 465 | Kelil | Northern District | 178 |
| 466 | Ma'ale Efrayim | Judea and Samaria | 178 |
| 467 | Shibli-Umm Al-Ghanam | Northern District | 178 |
| 468 | Avdon | Northern District | 177 |
| 469 | Dan | Northern District | 176 |
| 470 | Uzeir | Northern District | 176 |
| 471 | Nahshon | Jerusalem District | 174 |
| 472 | Korazim | Northern District | 173 |
| 473 | Ar'ara | Haifa District | 173 |
| 474 | Talme Bilu | Southern District | 171 |
| 475 | Ayelet HaShahar | Northern District | 170 |
| 476 | HaSolelim | Northern District | 170 |
| 477 | Mabu'im | Southern District | 170 |
| 478 | Sawa'id (Humayra) | Northern District | 170 |
| 479 | Kelahim | Southern District | 170 |
| 480 | Ahuzam | Southern District | 169 |
| 481 | Eshbol | Southern District | 169 |
| 482 | Daverat | Northern District | 169 |
| 483 | Zelafon | Jerusalem District | 168 |
| 484 | Adi | Northern District | 167 |
| 485 | Ka'abiyye-Tabbash-Hajajre | Northern District | 166 |
| 486 | Ruhama | Southern District | 166 |
| 487 | Shalva | Southern District | 166 |
| 488 | Rummane | Northern District | 165 |
| 489 | Ravid | Northern District | 164 |
| 490 | Eilat | Southern District | 163 |
| 491 | Ya'ara | Northern District | 162 |
| 492 | Sde Eli'ezer | Northern District | 162 |
| 493 | No'am | Southern District | 161 |
| 494 | Eilabun | Northern District | 161 |
| 495 | Beit Lehem HaGelilit | Northern District | 160 |
| 496 | Yokneam Illit | Northern District | 160 |
| 497 | Tifrah | Southern District | 160 |
| 498 | Gefen | Jerusalem District | 159 |
| 499 | Daburiyya | Northern District | 159 |
| 500 | Even Shemu'el | Southern District | 157 |
| 501 | Mitzpe Yeriho | Judea and Samaria | 157 |
| 502 | Ahuzat Barak | Northern District | 156 |
| 503 | Etan | Southern District | 156 |
| 504 | Gan Ner | Northern District | 155 |
| 505 | Zufim | Judea and Samaria | 155 |
| 506 | Nir Akiva | Southern District | 154 |
| 507 | Nesher | Haifa District | 154 |
| 508 | Megido | Northern District | 152 |
| 509 | Kfar Bin Nun | Central District | 150 |
| 510 | Alone Aba | Northern District | 149 |
| 511 | Beit HaGadi | Southern District | 149 |
| 512 | Bekoa | Jerusalem District | 149 |
| 513 | Mishmar David | Central District | 149 |
| 514 | Tirosh | Jerusalem District | 149 |
| 515 | Ofer | Haifa District | 148 |
| 516 | Hemdat | Judea and Samaria | 147 |
| 517 | Mughar | Northern District | 147 |
| 518 | Shadmot Devora | Northern District | 146 |
| 519 | Afula | Northern District | 143 |
| 520 | Ze'elim | Southern District | 143 |
| 521 | Shave Darom | Southern District | 143 |
| 522 | Ofakim | Southern District | 142 |
| 523 | Sharsheret | Southern District | 142 |
| 524 | Uza | Southern District | 141 |
| 525 | Umm Al-Qutuf | Haifa District | 140 |
| 526 | Gat (Kibuz) | Southern District | 140 |
| 527 | Dafna | Northern District | 140 |
| 528 | Sde Moshe | Southern District | 140 |
| 529 | Nir Moshe | Southern District | 139 |
| 530 | Poriya-Neve Oved | Northern District | 138 |
| 531 | Poriya Ilit | Northern District | 137 |
| 532 | Shefa-'Amr | Northern District | 137 |
| 533 | Te'ashur | Southern District | 137 |
| 534 | Gilat | Southern District | 136 |
| 535 | Talme Eliyahu | Southern District | 136 |
| 536 | Givat Nili | Haifa District | 135 |
| 537 | Zeru'a | Southern District | 135 |
| 538 | Mishmar Ayalon | Central District | 135 |
| 539 | Zohar | Southern District | 135 |
| 540 | Sde Nizan | Southern District | 135 |
| 541 | Shorashim | Northern District | 135 |
| 542 | Netivot | Southern District | 134 |
| 543 | Beit Uzi'el | Central District | 132 |
| 544 | Ohad | Southern District | 131 |
| 545 | Gevulot | Southern District | 131 |
| 546 | Yoshivya | Southern District | 131 |
| 547 | She'ar Yashuv | Northern District | 130 |
| 548 | Shibolim | Southern District | 130 |
| 549 | Tekuma | Southern District | 130 |
| 550 | Berosh | Southern District | 129 |
| 551 | Yakhini | Southern District | 129 |
| 552 | Mivtahim | Southern District | 129 |
| 553 | Mitspe Ilan | Haifa District | 129 |
| 554 | Kiryat Gat | Southern District | 129 |
| 555 | Gazit | Northern District | 128 |
| 556 | Yif'at | Northern District | 128 |
| 557 | Midrakh Oz | Northern District | 127 |
| 558 | Ma'galim | Southern District | 127 |
| 559 | Ami'oz | Southern District | 127 |
| 560 | Iksal | Northern District | 126 |
| 561 | Nurit | Northern District | 126 |
| 562 | Oranit | Judea and Samaria | 125 |
| 563 | Ein Dor | Northern District | 125 |
| 564 | Ein Hod | Haifa District | 124 |
| 565 | Kadoorie | Northern District | 123 |
| 566 | Lotan | Southern District | 123 |
| 567 | Nahala | Southern District | 123 |
| 568 | Elifaz | Southern District | 122 |
| 569 | Elad | Central District | 122 |
| 570 | Gezer | Central District | 122 |
| 571 | Zimrat | Southern District | 122 |
| 572 | Kfar Szold | Northern District | 122 |
| 573 | Mitzpe Aviv | Northern District | 122 |
| 574 | Bitha | Southern District | 120 |
| 575 | Giv'olim | Southern District | 120 |
| 576 | Hulda | Central District | 119 |
| 577 | Yesha | Southern District | 119 |
| 578 | Magen | Southern District | 119 |
| 579 | Sulam | Northern District | 119 |
| 580 | Tzur Yitzhak | Central District | 119 |
| 581 | Tal Shahar | Jerusalem District | 118 |
| 582 | Na'ura | Northern District | 118 |
| 583 | Gerofit | Southern District | 117 |
| 584 | Zohar | Southern District | 117 |
| 585 | Gevim | Southern District | 116 |
