Ford Bronco
A petrol SUV.
- Importer
- ספיישל קארס
- Made in
- USA
- Model years
- 2021–2026
- On the road
- 615

Photo: Alexander Migl, CC BY-SA 4.0, via Wikimedia Commons
Ford Bronco vs. its rivals
Importers' 2026 list prices, from the base trim to the top one, in thousands of shekels. Rivals: suv models in the same price range on sale this year. 2 of them start cheaper.
ShowHide
Ford Bronco vs. its rivals
Importers' 2026 list prices, from the base trim to the top one, in thousands of shekels. Rivals: suv models in the same price range on sale this year. 2 of them start cheaper.
How many stay on the road
Bronco against the suv average, by model year.
ShowHide
How many stay on the road
Bronco against the suv average, by model year.
Sales by year
ShowHide
Sales by year
Best year: 2024, with 282 new cars.
The last 24 months
2026 Ford Bronco trims
From the Ministry of Transport model catalogue. Safety equipment is rated 0 to 8.
ShowHide
2026 Ford Bronco trims
From the Ministry of Transport model catalogue. Safety equipment is rated 0 to 8.
| Trim | Engine | hp | Powertrain | Safety | Price |
|---|---|---|---|---|---|
| BADLANDS | 2.3L | 300 | Petrol · 4X4 | ₪300,000 | |
| BDLND LUXSQ | 2.7L | 330 | Petrol · 4X4 | ₪300,000 | |
| BADLANDS LUX | 2.3L | 300 | Petrol · 4X4 | ₪309,000 | |
| BASE | 2.3L | 300 | Petrol · 4X4 | ₪340,000 | |
| OTRTER BANKS | 2.3L | 275 | Petrol · 4X4 | ₪370,000 | |
| BADLANDS | 2.7L | 330 | Petrol · 4X4 | ₪380,000 | |
| BASE MID | 2.3L | 275 | Petrol · 4X4 | ₪399,000 | |
| HERIT LTD | 2.7L | 330 | Petrol · 4X4 | ₪405,500 | |
| OUTER BANKS | 2.3L | 300 | Petrol · 4X4 | ₪420,000 | |
| BIG BEND | 2.3L | 300 | Petrol · 4X4 | ₪420,000 | |
| HERITAGE | 2.7L | 330 | Petrol · 4X4 | ₪420,000 | |
| STROPPE | 2.7L | 330 | Petrol · 4X4 | ₪435,000 | |
| BADLANDS SAS | 2.3L | 300 | Petrol · 4X4 | ₪450,000 | |
| BADLANDS LUX | 2.7L | 330 | Petrol · 4X4 | ₪450,000 | |
| BA | 2.7L | 330 | Petrol · 4X4 | ₪465,000 | |
| ITAGE EDITIO | 2.7L | 315 | Petrol · 4X4 | ₪490,000 | |
| LUX | 2.7L | 330 | Petrol · 4X4 | ₪499,000 | |
| WILDTRAK | 2.7L | 330 | Petrol · 4X4 | ₪500,000 | |
| RAPTOR | 3L | 418 | Petrol · 4X4 | ₪500,000 | |
| RAPTOR | 3L | 418 | Petrol · 4X4 | ₪500,000 | |
| RAPTOR | 3L | 400 | Petrol · 4X4 | ₪520,000 | |
| OUTER BANKS | 2.7L | 310 | Petrol · 4X4 | ₪525,000 | |
| BADLANDS | 2.7L | 310 | Petrol · 4X4 | ₪525,000 | |
| BADLANDS | 2.3L | 270 | Petrol · 4X4 | ₪545,000 | |
| RAPTOR BRONC | 3L | 400 | Petrol · 4X4 | ₪595,000 | |
| RAPTOR | 3L | 418 | Hybrid · 4X4 | ₪650,000 | |
| RAPROR | 3L | 418 | Petrol · 4X4 | ₪650,000 | |
| RAPTOR | 3L | 418 | Petrol · 4X4 | ₪680,000 | |
| RAPTORSERIES | 3L | 418 | Petrol · 4X4 | ₪699,000 | |
| RAPTOR 374A | 3L | 418 | Petrol · 4X4 | ₪749,000 |
Base trim price over the years
Importer's list price by model year, in shekels of that year. From 2021 to 2026 the price fell 27%.
ShowHide
Base trim price over the years
Importer's list price by model year, in shekels of that year. From 2021 to 2026 the price fell 27%.
Ford Bronco: frequently asked questions
ShowHide
Ford Bronco: frequently asked questions
How much does a new Ford Bronco cost in Israel?+
On the importer's 2026 price list, the Ford Bronco costs ₪300K–814K.
How many Ford Bronco cars are there in Israel?+
615 are on the road, number 172 among SUVs. Another 2 have already left the road.
How many Ford Bronco cars were sold in 2026?+
125 new Ford Bronco cars were registered in January–September 2026, and 30 in all of 2025.
More Ford models
Sources: Ministry of Transport, via data.gov.il (in Hebrew): מאגר כמויות כלי רכב לפי תוצר, דגם ושנת ייצור · תוצרים ודגמים של כלי רכב (WLTP) · יבואנים ומחירוני רכב חדש · כמות כלי רכב חדשים בעלי קוד דגם העולים על הכביש בכל חודש. New registrations through September 2026.







